Start free, upgrade when you need more. No hidden fees, cancel anytime.
Perfect for personal projects and testing
For creators and developers who need more
Billed annually ($86/year)
Everything you need to know about Go2's capabilities.
| Feature | Free$0/mo | Pro$9/mo | Business$49/mo |
|---|
| Feature | Free$0/mo | Pro$9/mo | Business$49/mo |
|---|---|---|---|
| Links & Redirects | |||
| New links | 50/mo | 2K/mo | 20K/mo |
| Tracked clicks | 2K/mo | 100K/mo | 500K/mo |
| Edge runtime (<10ms) | |||
| Automatic SSL | |||
| Custom slugs | |||
| Link expiration | |||
| Password protection | |||
| Link cloaking | |||
| Click limits | |||
| Targeting & Routing | |||
| Geo targeting | |||
| Device targeting | |||
| Deep links (iOS/Android) | |||
| UTM builder | |||
| A/B testing | |||
| Analytics & Insights | |||
| Basic analytics | |||
| Device & geo data | |||
| Referrer tracking | |||
| Export data (CSV) | |||
| Real-time dashboard | |||
| Conversion tracking | |||
| Retention | 30 days | 1 year | 2 years |
| Branding & Domains | |||
| Custom domains | 1 | 5 | 25 |
| QR codes | |||
| Branded QR codes | |||
| Custom OG previews | |||
| Link-in-bio pages | 1 | 10 | |
| Integrations | |||
| REST API | |||
| API rate limit | 100/min | 1K/min | 3K/min |
| Webhooks | |||
| Pixel tracking | |||
| Folders | 5 | 25 | |
| Tags | 5 | 25 | Unlimited |
| Team & Support | |||
| Team members | 1 | 1 | 10 |
| Role-based access | |||
| Community support | |||
| Priority email support | |||
| Dedicated support | |||
| SLA (99.99%) | |||
Common questions about pricing and billing.